Specifications: 3H 25 ZV

| Variabel moment | 25ZV | |
| Eccentric moment | 0 – 24 | Kg/m |
| Max.centrifugal force | 0 – 1390 | KN |
| Max.Frequency | 2300 | RPM |
| Max.amplitude*) | 0 -16 | mm |
| Throat width | 362 | mm |
| Max static line pull | 800 | KN |
| Max.oil flow | 490 | L/min |
| Dynamic weight*) | 3085 | Kg |
| Total weight*) | 4945 | Kg |
| LxWxH*) | 2360 x 610×2585 | mm |
| Recommend powerpack | P600 | |
| Recommend clamp | C196 |
![]() |
3HPiledriving.com | info@3hpiledriving.com |

